Camping World Truck
Series
Visit their Website !!!
nascar.com
On Saturday at Pocono Raceway, he showed why. Pulling away on the second attempt at a green-white-checkered finish, Sadler won the Pocono Mountains 125 from the pole, the first Camping World Truck Series race at the track.
Sadler, 35, beat Kasey Kahne to the finish line by .445 seconds in a race that went five laps past its scheduled distance of 50 laps at the 2.5-mile triangular track. With his first Truck Series victory, Sadler is the 21st driver to win at least one race in each of NASCAR's top three divisions. Matt Crafton finished third, followed by Aric Almirola and rookie Justin Lofton.
Sadler's win vindicated the faith of team owner Kevin Harvick and provided a welcome highlight in a two-year stretch that has seen Sadler struggle in a Sprint Cup car at Richard Petty Motorsports. Sadler announced July 9 that he will leave the No. 19 RPM Ford at the end of the season.
"It's hard to put in words what this means to me," said Sadler, whose last NASCAR victory was Sept. 5, 2004 in a Cup car at Fontana. "To have a tough couple years like we've had in the Cup Series, and things not go like we want to, as far as running up front, and winning races and leading laps and things like that. ...
"You sit at home a lot, wondering if you're ever going to make it back to Victory Lane. Are you ever going to have that situation again? Are you ever going to be in that position again? This, to me -- I know it's recent, and it's [Saturday] -- but this is the biggest win in my career.
"There's a lot of naysayers out there, and there's a lot of people that write me off, not giving me a chance to make a comeback and be a strong presence again in this sport. To be able to come here and sit on the pole and win the race and race against people like Kasey Kahne and Denny Hamlin [who finished ninth], who I think are two of the best race car drivers we have in our sport, means a great deal to me."
After a relatively smooth start, things got bumpy in the second half of the 125-mile race with drivers often going three-wide -- or sometimes four-wide -- around turns.
Sadler led for much of the first half of the race before being challenged by points leader Todd Bodine, Kahne and Hamlin.
Kahne had taken the lead on a restart on Lap 44 before Donny Lia and Chase Mattioli got tangled up less than a lap later to bring out the caution. Sadler took the lead on the next restart before Ron Hornaday spun off to bring out another caution. Sadler started outside on the final restart, cut off Crafton's pass attempt inside, then pulled away from Kahne on the final lap to take victory.
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | Elliott Sadler | Chevrolet | GT Vodka | 195/10 | 55 | Running |
| 2 | 2 | 18 | Kasey Kahne | Toyota | Toyota Tundra / Scranton Toyota Dealers | 175/5 | 55 | Running |
| 3 | 18 | 88 | Matt Crafton | Chevrolet | Tide / Menards | 165/0 | 55 | Running |
| 4 | 5 | 51 | Aric Almirola | Toyota | Zyclara by Graceway Pharmaceutica- ls |
160/0 | 55 | Running |
| 5 | 7 | 7 | Justin Lofton * | Toyota | VisitPIT.com | 155/0 | 55 | Running |
| 6 | 10 | 5 | Mike Skinner | Toyota | International Trucks / Monaco RV | 150/0 | 55 | Running |
| 7 | 4 | 3 | Austin Dillon * | Chevrolet | Bass Pro Shops / Remington Arms / Tracker | 146/0 | 55 | Running |
| 8 | 13 | 17 | Timothy Peters | Toyota | Red Horse Racing | 142/0 | 55 | Running |
| 9 | 3 | 15 | Denny Hamlin | Toyota | Digital Qpons | 143/5 | 55 | Running |
| 10 | 16 | 23 | Jason White | Dodge | GunBroker.com | 134/0 | 55 | Running |
| 11 | 11 | 31 | James Buescher | Chevrolet | Wolfpack Rentals | 130/0 | 55 | Running |
| 12 | 6 | 30 | Todd Bodine | Toyota | Germain.com | 132/5 | 55 | Running |
| 13 | 15 | 81 | David Starr | Toyota | PC*Miler Navigator | 124/0 | 55 | Running |
| 14 | 12 | 13 | Johnny Sauter | Chevrolet | In Country Television / Curb Records | 121/0 | 55 | Running |
| 15 | 19 | 12 | Mario Gosselin | Chevrolet | TireMonkey.com / James Carter Attorney | 118/0 | 55 | Running |
| 16 | 25 | 85 | Brent Raymer | Ford | Ford. Drive one. | 115/0 | 55 | Running |
| 17 | 9 | 60 | Stacy Compton | Chevrolet | SafeAuto Insurance Co. / Starbeast Motorsports | 112/0 | 55 | Running |
| 18 | 26 | 46 | Tim Andrews | Dodge | Team Gill Racing | 109/0 | 55 | Running |
| 19 | 17 | 4 | Ricky Carmichael | Chevrolet | Monster Energy | 106/0 | 55 | Running |
| 20 | 24 | 39 | Ryan Sieg | Chevrolet | S&W Services | 103/0 | 55 | Running |
| 21 | 14 | 84 | Chris Fontaine | Chevrolet | Glenden Enterprises | 100/0 | 55 | Running |
| 22 | 20 | 21 | Donny Lia | Chevrolet | SS Green Light Racing | 97/0 | 55 | Running |
| 23 | 30 | 47 | Brett Butler * | Chevrolet | FuelDoctorUSA .com |
94/0 | 55 | Running |
| 24 | 35 | 01 | Joe Aramendia | Chevrolet | Koma Unwind Chillaxation Drink | 91/0 | 55 | Running |
| 25 | 28 | 48 | Tim Bainey Jr. | Chevrolet | DelGrosso | 88/0 | 55 | Running |
| 26 | 33 | 89 | Mike Harmon | Ford | Blue Ox / Lafferty Performance | 85/0 | 55 | Running |
| 27 | 27 | 10 | Jennifer Jo Cobb * | Ford | drivenmale.com / DriverBoutique.com | 82/0 | 53 | Running |
| 28 | 34 | 57 | Norm Benning | Chevrolet | Norm Benning Racing | 79/0 | 52 | Running |
| 29 | 8 | 33 | Ron Hornaday | Chevrolet | Ollie's Bargain Outlet | 76/0 | 50 | Accident |
| 30 | 29 | 164 | Chase Mattioli | Chevrolet | Turn One Racing | PE | 45 | Accident |
| 31 | 31 | 28 | Chad McCumbee | Chevrolet | FDNY Racing | 70/0 | 30 | Susp. |
| 32 | 23 | 6 | Bobby Hamilton Jr. | Chevrolet | M3 -- Matthews Mobile Media | 67/0 | 26 | Accident |
| 33 | 22 | 93 | Mike Garvey | Chevrolet | S&W Towing | 64/0 | 14 | Electrical |
| 34 | 32 | 07 | Butch Miller | Dodge | ASI Limited | 61/0 | 10 | Rear Gear |
| 35 | 36 | 216 | J C Stout | Chevrolet | FuelDoctorUSA .com |
58/0 | 4 | Electrical |
| 36 | 21 | 95 | Carl Long | Dodge | Team Gill Racing | PE | 2 | Overheating |
CLERMONT, Ind. -- The back-to-basics approach seems to work for Ron Hornaday and the No. 33 Kevin Harvick Inc. Camping World Truck Series team.
Hornaday snapped a 22-race winless streak in the Truck Series on Friday night, winning the AAA Insurance 200 at O'Reilly Raceway Park.
Watched by team owner Kevin Harvick, Hornaday led 129 laps and beat runner-up Kyle Busch by 2.095 seconds for his first victory since Aug. 1 of last year at Nashville Superspeedway.
Hornaday credited crew chief Ernie Cope -- who rejoined the truck team while maintaining his crew chief job with the KHI Nationwide Series group -- with helping turn things around.
"We couldn't do it without Ernie Cope and all these guys on this Chevrolet," Hornaday said. "They worked their guts out, changing the truck after last weekend. It's just a great day. Hopefully it keeps a little bit quiet. It took Ernie to come over here and settle everybody down. The guys were getting a little anxious. We know we've got a winning team. We just had to prove it to them."
What did Cope do for Hornaday?
"We just kind of went back to what we call our basic package," Cope said. "We've had people come in and try to do their own thing. I know everyone wants to make an identity for themselves, but it wasn't working. We had to make changes. We just went back to basics here with Ron and let him drive the truck, don't try to do nothing tricky. We just went to basics and let him do his job. You're going to win a lot of races when you do that with Ron Hornaday."
Hornaday chipped in, too, trying to change his luck to get back to the winner's circle.
"I changed my tennis shoes, changed all my luck stuff," Hornaday said. "I just [went] back to my basic [of] come to the race track and try to kick butt, and it seems to be working."
The victory was Hornaday's fourth at ORP in 11 starts at the .686-mile short track. He led 67 laps in winning the race here in 2009 and has won three of the past four at the facility.
The key moment of the race came on Lap 153, when Hornaday squirted past Busch and polesitter Timothy Peters for the lead in Turns 3 and 4. Busch was trying to pass Peters on the high side but was blocked by Peters, opening the door for Hornaday.
"That's one the things you've got to remember about this place," Busch said. "You can dive-bomb the bottom really fast and pull a slide job on somebody, and he did it so well that I was still stuck behind the No. 17, so I couldn't even turn back underneath him and do it back to [Hornaday] in the next corner."
"Timothy was kind of backing up the corners, so once I got under Kyle, I kind of pinned him back there," Hornaday said. "We never touched or anything, but that's what you've got to do here at ORP."
Busch finished second after practicing his Cup Series car at Indianapolis Motor Speedway. Matt Crafton was third, with Johnny Sauter fourth and James Buescher fifth.
Austin Dillon was sixth, with Todd Bodine seventh, Brad Sweet eighth, David Starr ninth and Peters 10th.
Bodine's series points lead grew to 177 on Aric Almirola, who finished 31st after being involved in a Lap 96 accident with Narain Karthikeyan and Mario Gosselin. The points lead is the largest in series history with 13 races remaining.
For the first time since 2004, three female drivers competed in a Truck Series event. Jennifer Jo Cobb has been running all season and she was joined by Michelle Theriault and Johanna Long.
Cobb finished 26th while Theriault posted a DNF, finishing 32nd in her fifth Truck start and first of 2010. Long was the top female finisher, coming home 17th in her Truck Series debut.
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 33 | Ron Hornaday | Chevrolet | Georgia Boot | 195/10 | 200 | Running |
| 2 | 2 | 18 | Kyle Busch | Toyota | Kyle Busch Motorsports | 170/0 | 200 | Running |
| 3 | 4 | 88 | Matt Crafton | Chevrolet | Menards / Ideal Door | 165/0 | 200 | Running |
| 4 | 9 | 13 | Johnny Sauter | Chevrolet | SealMaster / Curb Records | 160/0 | 200 | Running |
| 5 | 3 | 31 | James Buescher | Chevrolet | Wolfpack Rentals | 155/0 | 200 | Running |
| 6 | 12 | 3 | Austin Dillon * | Chevrolet | Bass Pro Shops / Remington Arms / Tracker | 150/0 | 200 | Running |
| 7 | 6 | 30 | Todd Bodine | Toyota | Germain.com | 146/0 | 200 | Running |
| 8 | 14 | 90 | Brad Sweet | Toyota | Great Clips / Wyndham Indianapolis West | 142/0 | 200 | Running |
| 9 | 10 | 81 | David Starr | Toyota | PC Miler | 138/0 | 200 | Running |
| 10 | 1 | 17 | Timothy Peters | Toyota | Red Horse Racing | 139/5 | 200 | Running |
| 11 | 11 | 2 | Shelby Howard | Chevrolet | Foretravel Motorcoach | 130/0 | 200 | Running |
| 12 | 16 | 192 | Dennis Setzer | Chevrolet | fleetHQ.com / BTS Tire & Wheel Distributors | 127/0 | 200 | Running |
| 13 | 24 | 23 | Jason White | Dodge | ASI Limited / Akzo Nobel / GunBroker.com |
124/0 | 200 | Running |
| 14 | 21 | 4 | Ricky Carmichael | Chevrolet | Monster Energy | 121/0 | 199 | Running |
| 15 | 7 | 5 | Mike Skinner | Toyota | International Trucks | 118/0 | 199 | Running |
| 16 | 19 | 07 | Donny Lia | Chevrolet | ASI Limited | 115/0 | 198 | Running |
| 17 | 15 | 15 | Johanna Long | Toyota | Panhandle / Race for Riley | 112/0 | 197 | Running |
| 18 | 27 | 21 | Butch Miller | Dodge | ASI Limited | 109/0 | 196 | Running |
| 19 | 22 | 46 | J C Stout | Dodge | Team Gill Racing | 106/0 | 196 | Running |
| 20 | 23 | 60 | Narain Karthikeyan | Chevrolet | SafeAuto Insurance Company | 103/0 | 196 | Running |
| 21 | 33 | 47 | Brett Butler * | Chevrolet | Fuel Doctor | 100/0 | 195 | Running |
| 22 | 34 | 57 | Norm Benning | Chevrolet | Norm Benning Racing | 97/0 | 195 | Running |
| 23 | 26 | 63 | Nick Hoffman | Toyota | Mittler Bros. Machine & Tool | 94/0 | 195 | Running |
| 24 | 17 | 12 | Mario Gosselin | Chevrolet | TireMonkey.com / James Carter Attorney | 91/0 | 194 | Running |
| 25 | 18 | 93 | Ryan Sieg | Chevrolet | S&W Towing | 88/0 | 193 | Running |
| 26 | 32 | 10 | Jennifer Jo Cobb * | Ford | drivenmale.com / DriverBoutique.com | 85/0 | 191 | Running |
| 27 | 28 | 01 | Joe Aramendia | Chevrolet | Koma Unwind Chillaxation Drink | 82/0 | 191 | Running |
| 28 | 35 | 6 | Ryan Rust | Dodge | Lilly Trucking of Virginia | 79/0 | 189 | Running |
| 29 | 13 | 7 | Justin Lofton * | Toyota | VisitPIT.com | 76/0 | 172 | Running |
| 30 | 36 | 89 | Chris Lafferty | Chevrolet | Lafferty Performance / Blue Ox / Handy Helper | 73/0 | 167 | Susp. |
| 31 | 8 | 51 | Aric Almirola | Toyota | Zyclara by Graceway Pharmaceutica- ls |
70/0 | 95 | Accident |
| 32 | 30 | 48 | Michelle Theriault | Chevrolet | Pro Gold / VP Parts Warehouse | 67/0 | 52 | Overheating |
| 33 | 25 | 85 | Brent Raymer | Ford | Ford. Drive one. | 64/0 | 34 | Vibration |
| 34 | 29 | 124 | Mike Harmon | Ford | Lafferty Performance | 61/0 | 28 | Alternator |
| 35 | 31 | 39 | Mike Garvey | Chevrolet | S&W Towing | 58/0 | 8 | Electrical |
| 36 | 20 | 187 | Chris Jones | Chevrolet | Copy Wizard | 55/0 | 6 | Accident |
The 20-year-old Dillon won from the pole, becoming the second-youngest driver to win a Truck Series race behind Kyle Busch. The grandson of longtime NASCAR owner Richard Childress kept his car clean while a number of top drivers ran into trouble.
The top four in the points standings -- Todd Bodine, Aric Almirola, Timothy Peters and Roy Hornaday, Jr. -- all experienced issues that hampered their shots at catching Dillon.
Sauter finished second for his third top-5 finish this season. He was followed by Matt Crafton, Ken Schrader and James Buescher.
Dillon, the first rookie to win the pole for three consecutive races, opened a healthy edge from the outset. He led Brian Ickler by nearly 3 seconds only 30 laps in, easily surpassing his previous career high of 20 laps led at Texas earlier this year.
Dillon led for 187 laps and appeared ready to cruise to victory until the very end, when a caution forced a late restart. But with his famous grandfather looking on, Dillon rolled past Sauter for the landmark win.
The truck series was making its second annual stop at Iowa Speedway, a 0.875-mile oval about 35 miles east of Des Moines. But the nearly 25,000 fans in attendance didn't get to see much of the circuit's top stars.
Bodine, the series points leader, was among a number of drivers affected by a crash just over halfway through the race. Ickler and Bodine got together, damaging both trucks.
The wreck knocked out Hornaday, who remained winless on the year. Bodine let Ickler know how he felt about the crash by giving his No. 18 truck a bump from behind before the race went green.
Bodine was the only driver among the top four in the standings to finish the race. He wound up 17th but kept his hold on first place in points.
Truck problems ruined the afternoon for both Almirola and Peters -- who entered Iowa in second and third place in the points standings -- before the race was barely half over.
Almirola, who started on the front row with Dillon, blew a front tire 76 laps in and hit the wall, erasing any chance he had at his third win in five races. Peters, who was 165 points behind Bodine, blew his engine halfway through the race and finished 27th.
Any edge Steve Wallace might have had at a track designed by his father, former NASCAR star Rusty Wallace, ended 40 laps in when he blew a tire and skidded into the wall.
Mike Skinner, who won the inaugural race at Iowa from the pole last year, qualified 15th but moved up for a seventh-place finish.
The race Sunday was the first for the Truck Series since June 12 in Michigan. The drivers won't get another break for two months, during a nine-race stretch that will be critical to their championship hopes.
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | Austin Dillon * | Chevrolet | Bass Pro Shops / Remington Arms / Tracker | 195/10 | 205 | Running |
| 2 | 5 | 13 | Johnny Sauter | Chevrolet | Karl Chevrolet / Curb Records | 175/5 | 205 | Running |
| 3 | 10 | 88 | Matt Crafton | Chevrolet | Ideal Door / Menards | 165/0 | 205 | Running |
| 4 | 13 | 2 | Ken Schrader | Chevrolet | Premier Chevy Dealers | 160/0 | 205 | Running |
| 5 | 14 | 31 | James Buescher | Chevrolet | Wolfpack Rentals | 155/0 | 205 | Running |
| 6 | 3 | 60 | Stacy Compton | Chevrolet | SafeAuto Insurance Company | 150/0 | 205 | Running |
| 7 | 15 | 5 | Mike Skinner | Toyota | PC*Miler Navigator | 151/5 | 205 | Running |
| 8 | 6 | 162 | Greg Pursley | Chevrolet | Gene Price Motorsports | 142/0 | 205 | Running |
| 9 | 21 | 4 | Ricky Carmichael | Chevrolet | Monster Energy | 138/0 | 205 | Running |
| 10 | 23 | 81 | David Starr | Toyota | Randy Moss Motorsports | 134/0 | 205 | Running |
| 11 | 7 | 39 | Ryan Sieg | Chevrolet | S&W Towing | 130/0 | 205 | Running |
| 12 | 22 | 12 | Mario Gosselin | Chevrolet | TireMonkey.com / James Carter Attorney | 127/0 | 205 | Running |
| 13 | 4 | 18 | Brian Ickler | Toyota | Toyota Tundra | 124/0 | 205 | Running |
| 14 | 16 | 21 | Chris Eggleston * | Dodge | ASI Limited | 126/5 | 205 | Running |
| 15 | 11 | 7 | Justin Lofton * | Toyota | VisitPIT.com | 118/0 | 203 | Running |
| 16 | 20 | 186 | Jamie Dick | Chevrolet | Viva Auto Group | 115/0 | 203 | Running |
| 17 | 9 | 30 | Todd Bodine | Toyota | Germain.com | 112/0 | 202 | Running |
| 18 | 29 | 47 | Brett Butler * | Chevrolet | FuelDoctorUSA .com |
109/0 | 200 | Running |
| 19 | 24 | 46 | Brian Rose | Dodge | Team Gill Racing | 106/0 | 199 | Running |
| 20 | 33 | 01 | Carl Long | Chevrolet | KomaDrinks.com | 103/0 | 199 | Running |
| 21 | 31 | 6 | J C Stout | Chevrolet | Fuel Doctor | 100/0 | 199 | Running |
| 22 | 32 | 57 | Norm Benning | Chevrolet | Norm Benning Racing | 97/0 | 198 | Running |
| 23 | 17 | 23 | Jason White | Dodge | GunBroker.com / Pheasants Forever | 94/0 | 172 | Running |
| 24 | 19 | 33 | Ron Hornaday | Chevrolet | Karl Chevrolet | 91/0 | 171 | Running |
| 25 | 26 | 10 | Jennifer Jo Cobb * | Ford | drivenmale.com / DriverBoutique.com | 88/0 | 125 | Handling |
| 26 | 12 | 07 | Donny Lia | Chevrolet | ASI Limited | 85/0 | 118 | Accident |
| 27 | 8 | 17 | Timothy Peters | Toyota | Red Horse Racing | 82/0 | 104 | Engine |
| 28 | 2 | 51 | Aric Almirola | Toyota | Zyclara by Graceway Pharmaceutica- ls |
79/0 | 75 | Accident |
| 29 | 25 | 85 | Brent Raymer | Ford | Ford. Drive one. | 76/0 | 40 | Brakes |
| 30 | 18 | 15 | Steve Wallace | Toyota | Toyota of Des Moines | 73/0 | 38 | Accident |
| 31 | 35 | 48 | Chad McCumbee | Chevrolet | Rockingham Speedway / FT-11 Degreaser | 70/0 | 27 | Vibration |
| 32 | 36 | 182 | Paddy Rodenbeck | Chevrolet | Rodenbeck Racing | 67/0 | 23 | Rear End |
| 33 | 28 | 187 | Chris Jones | Chevrolet | Copy Wizard | 64/0 | 23 | Ignition |
| 34 | 27 | 95 | Clay Greenfield | Dodge | Team Gill Racing | 61/0 | 18 | Overheating |
| 35 | 34 | 124 | Mike Harmon | Ford | Lafferty Performance | 58/0 | 15 | Overheating |
| 36 | 30 | 93 | Mike Garvey | Chevrolet | S&W Towing | 55/0 | 5 | Brakes |
Bodine finished second and retained his series lead by 55 points over Almirola, who won for the second time this season in Billy Ballew's No. 51 Toyota. Busch ran third, followed by Ron Hornaday and pole-sitter Austin Dillon, who overcame a late pit-road penalty to post his second consecutive top-five.
"I didn't think it was the greatest place to be," Almirola said of his middle position after a restart on Lap 93 of 100. "But I knew we were going to run wide open through the corner. We were either going to crash, or we were going to make it out the other side -- because I knew how important clean air was.
"I knew that was my only shot to get out in the lead, and if I didn't get out in the lead, there was no chance of us winning the race. So I went down in Turn 1, and I knew I was going to run a shorter distance than Todd [who was on the outside], so I just tried to hang tight on Kyle's door and get him loose, which I did.
"By the time we got off Turn 2, I was almost clear of Todd, and then when we went through [Turns] 3 and 4, I cleared him. So I think that was the move of the race, as far as I'm concerned."
In a race that featured a track-record 20 lead changes, Almirola didn't go to the front until his pass on Lap 93. Bodine had held the lead for a restart on Lap 89 and had begun to pull away when Nelson Piquet Jr. spun through the frontstretch grass to bring out the fifth and final caution of the afternoon.
"Maybe it caught me a little off guard," Bodine said of Almirola's pass for the lead. "Aric's a hell of a racer, and they had a good truck when it counted. On a short run like that -- especially as many laps as we rode around under caution, with the tires cooling down -- everybody's handling pretty good for three or four laps, five laps.
"I really believe that, if this race was 10 laps longer, I probably would have beat him -- but, guess what, there weren't another 10 laps."
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 51 | Aric Almirola | Toyota | Zyclara by Graceway Pharmaceutica- ls |
190/5 | 100 | Running |
| 2 | 7 | 30 | Todd Bodine | Toyota | Germain.com | 180/10 | 100 | Running |
| 3 | 8 | 18 | Kyle Busch | Toyota | Toyota Tundra | 170/5 | 100 | Running |
| 4 | 2 | 33 | Ron Hornaday | Chevrolet | Longhorn Smokeless Tobacco | 165/5 | 100 | Running |
| 5 | 1 | 3 | Austin Dillon * | Chevrolet | Bass Pro Shops / Tracker | 160/5 | 100 | Running |
| 6 | 12 | 17 | Timothy Peters | Toyota | Red Horse Racing | 150/0 | 100 | Running |
| 7 | 16 | 23 | Jason White | Ford | GunBroker.com | 146/0 | 100 | Running |
| 8 | 24 | 81 | David Starr | Toyota | Randy Moss Motorsports | 142/0 | 100 | Running |
| 9 | 5 | 2 | Elliott Sadler | Chevrolet | Grange Insurance | 138/0 | 100 | Running |
| 10 | 14 | 15 | Nelson Piquet Jr. | Toyota | Qualcomm / ArcSight | 134/0 | 100 | Running |
| 11 | 9 | 60 | Stacy Compton | Chevrolet | SafeAuto Insurance Co. / Melling Engine Parts | 135/5 | 100 | Running |
| 12 | 19 | 5 | Mike Skinner | Toyota | International Trucks / Monaco RV | 127/0 | 100 | Running |
| 13 | 13 | 07 | Donny Lia | Dodge | Outdoor Channel Outfitters | 124/0 | 100 | Running |
| 14 | 6 | 13 | Johnny Sauter | Chevrolet | EZ Grill / Curb Records | 121/0 | 100 | Running |
| 15 | 11 | 4 | Ricky Carmichael | Chevrolet | Monster Energy | 118/0 | 100 | Running |
| 16 | 3 | 31 | James Buescher | Chevrolet | Wolfpack Rentals | 115/0 | 100 | Running |
| 17 | 20 | 84 | Chris Fontaine | Chevrolet | Glenden Enterprises | 112/0 | 100 | Running |
| 18 | 18 | 7 | Justin Lofton * | Toyota | VisitPIT.com | 109/0 | 100 | Running |
| 19 | 23 | 90 | Brad Sweet | Toyota | Great Clips | 106/0 | 99 | Running |
| 20 | 15 | 48 | Hermie Sadler | Chevrolet | ShopTNA.com | 108/5 | 99 | Running |
| 21 | 27 | 10 | Jennifer Jo Cobb * | Ford | drivenmale.com / DriverBoutique.com | 100/0 | 99 | Running |
| 22 | 25 | 39 | Ryan Sieg | Chevrolet | S&W Services | 102/5 | 99 | Running |
| 23 | 17 | 12 | Mario Gosselin | Chevrolet | TireMonkey.com / James Carter Attorney | 94/0 | 98 | Running |
| 24 | 32 | 47 | Brett Butler * | Chevrolet | FuelDoctorUSA .com |
91/0 | 97 | Running |
| 25 | 33 | 6 | Donnie Neuenberger | Chevrolet | E-Z Slider Cylinder Liners | 88/0 | 93 | Running |
| 26 | 35 | 01 | Michael Guerity | Chevrolet | Koma Unwind C hillaxation Drink / IAmAFootSoldier.com |
85/0 | 91 | Running |
| 27 | 4 | 88 | Matt Crafton | Chevrolet | NIBCO / Menards | 87/5 | 83 | Engine |
| 28 | 34 | 57 | Norm Benning | Chevrolet | Norm Benning Racing | 79/0 | 58 | Engine |
| 29 | 28 | 85 | Brent Raymer | Ford | Ford. Drive one. | 76/0 | 30 | Vibration |
| 30 | 21 | 21 | Chad McCumbee | Dodge | ASI Limited | 78/5 | 29 | Fuel Pump |
| 31 | 29 | 93 | Mike Garvey | Chevrolet | S&W Services | 70/0 | 24 | Handling |
| 32 | 36 | 95 | Terry Jones | Dodge | Team Gill Racing | 67/0 | 23 | Engine |
| 33 | 22 | 187 | Chris Jones | Chevrolet | Copy Wizard | 64/0 | 21 | Transmission |
| 34 | 30 | 89 | Mike Harmon | Ford | Darrell Abbott Ride for Dime | 61/0 | 13 | Susp. |
| 35 | 26 | 46 | Chase Austin | Dodge | Forgotten Harvest Million Meal Challenge / Walgreens | 58/0 | 10 | Engine |
| 36 | 31 | 216 | J C Stout | Chevrolet | FuelDoctorUSA .com |
55/0 | 6 | Ignition |
Bodine drove away from four-time and reigning series champion Ron Hornaday and Timothy Peters on a green-white-checkered restart to notch his sixth career victory on TMS' 1.5-mile oval, and third in the summer event here. Bodine also snapped a 24-race winless streak dating to June 5, 2009.
Johnny Sauter finished second, followed by rookie polesitter Austin Dillon, former series champion Mike Skinner and super-sub Ken Schrader. Bodine's margin of victory after 169 laps was 1.007-seconds.
Bodine, 46, scored his 18th career series victory and 11th in 53 starts on a 1.5-mile layout. Bodine and Kyle Busch each have scored six wins at TMS, with Busch working on a five-race Nationwide Series streak. The Sprint Cup regular also has one Truck Series win.
"It's an honor anywhere to say you've won the most races at a track. It's pretty awesome," said Bodine, nicknamed "The Onion" for his bald pate. "We're proud of the fact we can come to Texas and run this well every time. It's someplace we enjoy and being the only six-time [Truck Series] winner ... it was a goal when Kyle won five to come back and win another one. To get that done, I'm pretty proud of that."
Bodine led a race-high 106 laps en route to his first victory and seventh top-five finish in eight 2010 races.
"We've been struggling all year to make the trucks drive good, and this truck was driving fast and wide open. It was fun to drive," Bodine said. "We had a great Tundra. It was an awesome night all around."
Crew chief Mike Hillman Jr. said his Germain Racing crew tries to treat all the series' 1.5-mile layouts the same.
"But it seems we get our stuff figured out this time of the year," Hillman said. "I'm really proud of our guys. We went to work this winter making our trucks lighter and better. I can't say enough about how hard everyone at Germain works. I'm the lucky guy who gets called the crew chief."
Dillon, the grandson of team owner Richard Childress, capped his first series pole with his first top-five finish.
"What a phenomenal job," Dillon said. "I started off really good and lost it in the middle but at the end I raced hard and got us a good finish. I just had a little trouble on the restarts."
Bodine was leading Peters and a pack of only nine trucks on the lead lap when the night's fifth caution waved to remove the slowing truck of Jason White from the field. None of the leaders chose to pit, setting up a seven-lap shootout.
Bodine easily drove away from Peters, who faltered badly on the start from his spot on the outside lane. But Hornaday, who swept both races here in 2008, barged underneath Bodine from third in an attempt to take the lead. Bodine never lifted and had cleared Hornaday's No. 33 Chevrolet when Matt Crafton and David Starr tangled down the backstretch, bringing out the sixth caution on Lap 164 of the scheduled 167.
"That next-to-last restart, Ron got underneath me," Bodine said. "I've not always been the best at restarts, just OK. But when you got Hornaday on the outside you got to get it right. That last one, I didn't spin the tires until I got into third [gear]. And they got racing hard and ended up giving us a good lead."
Bodine leaves Texas with a 65-point lead over Aric Almirola, who finished 12th.
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 30 | Todd Bodine | Toyota | Germain.com | 195/10 | 169 | Running |
| 2 | 9 | 13 | Johnny Sauter | Chevrolet | Curb Records | 170/0 | 169 | Running |
| 3 | 1 | 3 | Austin Dillon * | Chevrolet | Bass Pro Shops / Tracker | 170/5 | 169 | Running |
| 4 | 17 | 5 | Mike Skinner | Toyota | International Trucks / Monaco RV | 160/0 | 169 | Running |
| 5 | 8 | 2 | Ken Schrader | Chevrolet | Kevin Harvick, Inc. | 155/0 | 169 | Running |
| 6 | 3 | 31 | James Buescher | Chevrolet | Wolfpack Rentals | 150/0 | 169 | Running |
| 7 | 11 | 17 | Timothy Peters | Toyota | Red Horse Racing | 146/0 | 169 | Running |
| 8 | 14 | 15 | Nelson Piquet Jr. | Toyota | ArcSight / Qualcomm | 142/0 | 169 | Running |
| 9 | 7 | 33 | Ron Hornaday | Chevrolet | Longhorn Smokeless Tobacco | 143/5 | 169 | Running |
| 10 | 13 | 18 | Johnny Benson | Toyota | Toyota Tundra | 134/0 | 168 | Running |
| 11 | 19 | 60 | Narain Karthikeyan | Chevrolet | SafeAuto Insurance Company | 130/0 | 168 | Running |
